Australian Government - Department of Defence - Department of Veteran's Affairs

Interest rate changes and subsidy - 2020-21 subsidy tier limits

The subsidised loan limits for 2020-21 are used to calculate your DHOAS subsidy if your first payment period commenced within 2020-21.

They do not apply to subsidies first paid in July 2020 that cover the payment periods of May or June 2020. In this case, your subsidy is calculated on the 2019-20 subsidised loan limits.

MONTH

INTEREST RATE

TIER 1 $300,243

TIER 2 $450,365

TIER 3 $600,486

2020
July 3.79% $206 $309 $412
August 3.75% $203 $305 $407
September 3.79% $206 $309 $412
October 3.79% $206 $309 $412
November 3.65% $197 $296 $394
December 3.67% $198 $298 $397
2021
January 3.64% $196 $295 $393
February 3.60% $194 $291 $388
March 3.57% $192 $288 $385
April 3.62% $195 $293 $391
May 3.62% $195 $293 $391
June 3.46% $185 $278 $371
July 3.54% $190 $286 $381
August 3.46% $185 $278 $371
September 3.46% $185 $278 $371
October 3.38% $181 $271 $362
November 3.38% $181 $271 $362
December 3.38% $181 $271 $362
2022
January 3.38% $181 $271 $362
February 3.28% $175 $262 $350
March 3.24% $172 $259 $345
April 3.34% $178 $268 $357
May 3.56% $191 $287 $383
June 3.64% $196 $295 $393
July 4.14% $227 $341 $455
August 4.64% $259 $389 $518
September 4.99% $282 $423 $564
October 5.49% $315 $473 $630
November 5.74% $332 $498 $664
December 5.84% $339 $508 $678
2023
January 6.09% $356 $534 $712
February 6.14% $359 $539 $719
March 6.39% $377 $565 $754
April 6.49% $384 $576 $768
May 6.56% $389 $583 $778
June 6.79% $405 $608 $810
July 6.99% $419 $629 $839
August 6.99% $419 $629 $839
September 6.99% $419 $629 $839
October 7.04% $423 $635 $846
November 7.14% $430 $645 $861

December

7.29%

$441 $662 $882
2024
January 7.29% $441 $662 $882
February 7.34% $445 $667 $890
March 7.32% $443 $665 $887
April 7.24% $437 $656 $875
May 7.24% $437 $656 $875
June 7.23% $437 $655 $874
July 7.23% $437 $655 $874
August 7.24% $437 $656 $875
September 7.24% $437 $656 $875

TOP