Home » Step 6
Calculate subsidy » Interest rates, subsidy tiers and values » Interest rate changes and subsidy - 2011-12 subsidy tier limits
Calculate subsidy » Interest rates, subsidy tiers and values » Interest rate changes and subsidy - 2011-12 subsidy tier limits
Interest rate changes and subsidy - 2011-12 subsidy tier limits
The subsidised loan limits for 2011-12 are used to calculate your DHOAS subsidy if your first payment period commenced within 2011-12.
They do not apply to subsidies that were first paid in July 2011 that covered the payment periods of May or June 2011. In this case, your subsidy is calculated on 2010-11 Subsidised Loan Limits.
MONTH | INTEREST RATE | TIER 1 $203,239 |
TIER 2 $304,859 |
TIER 3 $406,478 |
December | 6.09% | $241 | $361 | $482 |
2013 | ||||
January | 6.03% | $238 | $357 | $476 |
February | 6.01% | $237 | $356 | $474 |
March | 6.00% | $237 | $355 | $474 |
April | 6.00% | $237 | $355 | $474 |
May | 5.87% | $230 | $346 | $461 |
June | 5.75% | $225 | $338 | $450 |
July | 5.75% | $225 | $338 | $450 |
August | 5.58% | $217 | $326 | $435 |
September | 5.47% | $212 | $318 | $425 |
October | 5.385% | $208 | $313 | $417 |
November | 5.385% | $208 | $313 | $417 |
December | 5.385% | $208 | $313 | $417 |
2014 | ||||
January | 5.39% | $208 | $313 | $417 |
February | 5.39% | $208 | $313 | $417 |
March | 5.39% | $208 | $313 | $417 |
April | 5.47% | $212 | $318 | $425 |
May | 5.39% | $208 | $313 | $417 |
June | 5.39% | $208 | $313 | $417 |
July | 5.39% | $208 | $313 | $417 |
August | 5.39% | $208 | $313 | $417 |
September | 5.38% | $208 | $312 | $417 |
October | 5.39% | $208 | $313 | $417 |
November | 5.325% | $206 | $309 | $412 |
December | 5.325% | $206 | $309 | $412 |
2015 | ||||
January | 5.295% | $204 | $307 | $409 |
February | 5.25% | $202 | $304 | $405 |
March | 5.10% | $195 | $293 | $391 |
April | 5.09% | $195 | $293 | $391 |
May | 5.00% | $191 | $287 | $382 |
June | 4.89% | $186 | $279 | $373 |
July | 4.885% | $186 | $279 | $372 |
August | 4.87% | $185 | $278 | $371 |
September | 4.84% | $184 | $276 | $368 |
October | 4.84% | $184 | $276 | $368 |
November | 4.83% | $183 | $275 | $367 |
December | 4.86% | $185 | $277 | $370 |
2016 | ||||
January | 4.86% | $185 | $277 | $370 |
February | 4.84% | $184 | $276 | $368 |
March | 4.84% | $184 | $276 | $368 |
April | 4.85% | $184 | $277 | $369 |
May | 4.80% | $182 | $273 | $365 |
June | 4.67% | $176 | $265 | $353 |
July | 4.68% | $177 | $266 | $354 |
August | 4.65% | $176 | $264 | $352 |
September | 4.51% | $170 | $255 | $340 |
October | 4.50% | $169 | $254 | $339 |
November | 4.49% | $169 | $253 | $338 |
December | 4.46% | $167 | $251 | $335 |
2017 | ||||
January | 4.47% | $168 | $252 | $336 |
February | 4.41% | $165 | $248 | $331 |
March | 4.43% | $166 | $249 | $333 |
April | 4.46% | $167 | $251 | $335 |
May | 4.43% | $166 | $249 | $333 |
June | 4.54% | $171 | $256 | $342 |
July | 4.55% | $171 | $257 | $343 |
August | 4.56% | $172 | $258 | $344 |
September | 4.52% | $170 | $255 | $340 |
October | 4.52% | $170 | $255 | $340 |
November | 4.52% | $170 | $255 | $340 |
December | 4.52% | $170 | $255 | $340 |
2018 | ||||
January | 4.52% | $170 | $255 | $340 |
February | 4.55% | $171 | $257 | $343 |
March | 4.56% | $172 | $258 | $344 |
April | 4.57% | $172 | $258 | $345 |
May | 4.54% | $171 | $256 | $342 |
June | 4.59% | $173 | $260 | $346 |
July | 4.56% | $172 | $258 | $344 |
August | 4.56% | $172 | $258 | $344 |
September | 4.56% | $172 | $258 | $344 |
October | 4.59% | $173 | $260 | $346 |
November | 4.55% | $171 | $257 | $343 |
December | 4.56% | $172 | $258 | $344 |
2019 | ||||
January | 4.57% | $172 | $258 | $345 |
February | 4.61% | $174 | $261 | $348 |
March | 4.55% | $171 | $257 | $343 |
April | 4.54% | $171 | $256 | $342 |
May | 4.54% | $171 | $256 | $342 |
June | 4.51% | $170 | $255 | $340 |
July | 4.33% | $162 | $243 | $324 |
August | 4.24% | $158 | $237 | $316 |
September | 4.22% | $157 | $236 | $315 |
October | 4.23% | $157 | $236 | $315 |
November | 4.13% | $153 | $230 | $307 |
December | 4.13% | $153 | $230 | $307 |
2020 | ||||
January | 4.13% | $153 | $230 | $307 |
February | 4.13% | $153 | $230 | $307 |
March | 4.13% | $153 | $230 | $307 |
April | 4.13% | $153 | $230 | $307 |
May | 3.75% | $137 | $206 | $275 |
June | 3.75% | $137 | $206 | $275 |
July | 3.79% | $139 | $209 | $278 |
August | 3.75% | $137 | $206 | $275 |
September | 3.79% | $139 | $209 | $278 |
October | 3.79% | $139 | $209 | $278 |
November | 3.65% | $133 | $200 | $267 |
December | 3.67% | $134 | $201 | $268 |
2021 | ||||
January | 3.64% | $133 | $199 | $266 |
February | 3.60% | $131 | $197 | $263 |
March | 3.57% | $130 | $195 | $260 |
April | 3.62% | $132 | $198 | $264 |
May | 3.62% | $132 | $198 | $264 |
June | 3.46% | $125 | $188 | $251 |
July | 3.54% | $129 | $193 | $258 |
August | 3.46% | $125 | $188 | $251 |
September | 3.46% | $125 | $188 | $251 |
October | 3.38% | $122 | $183 | $245 |
November | 3.38% | $122 | $183 | $245 |
December | 3.38% | $122 | $183 | $245 |
2022 | ||||
January | 3.38% | $122 | $183 | $245 |
February | 3.28% | $118 | $177 | $237 |
March | 3.24% | $116 | $175 | $233 |
April | 3.34% | $120 | $181 | $241 |
May | 3.56% | $129 | $194 | $259 |
June | 3.64% | $133 | $199 | $266 |
July | 4.14% | $154 | $231 | $308 |
August | 4.64% | $175 | $263 | $351 |
September | 4.99% | $191 | $286 | $382 |
October | 5.49% | $213 | $320 | $427 |
November | 5.74% | $224 | $337 | $449 |
December | 5.84% | $229 | $344 | $459 |
2023 | ||||
January | 6.09% | $241 | $361 | $482 |
February | 6.14% | $243 | $365 | $487 |
March | 6.39% | $255 | $383 | $510 |
April | 6.49% | $260 | $390 | $520 |
May | 6.56% | $263 | $395 | $526 |
June | 6.79% | $274 | $411 | $548 |
July | 6.99% | $284 | $426 | $568 |
August | 6.99% | $284 | $426 | $568 |
September | 6.99% | $284 | $426 | $568 |
October | 7.04% | $286 | $429 | $573 |
November | 7.14% | $291 | $437 | $582 |
December |
7.29% |
$298 | $448 | $597 |
2024 | ||||
January | 7.29% | $298 | $448 | $597 |
February | 7.34% | $301 | $451 | $602 |
March | 7.32% | $300 | $450 | $600 |
April | 7.24% | $296 | $444 | $592 |
May | 7.24% | $296 | $444 | $592 |
June | 7.23% | $295 | $443 | $591 |
July | 7.23% | $295 | $443 | $591 |
August | 7.24% | $296 | $444 | $592 |
September | 7.24% | $296 | $444 | $592 |
October | 7.23% | $295 | $443 | $591 |
November | 7.23% | $295 | $443 | $591 |