Home » Step 6
Calculate subsidy » Interest rates, subsidy tiers and values » Interest rate changes and subsidy - 2015-16 subsidy tier limits
Calculate subsidy » Interest rates, subsidy tiers and values » Interest rate changes and subsidy - 2015-16 subsidy tier limits
Interest rate changes and subsidy - 2015-16 subsidy tier limits
The subsidised loan limits for 2015-16 are used to calculate your DHOAS subsidy if your first payment period commenced within 2015-16.
They do not apply to subsidies first paid in July 2015 that cover the payment periods of May or June 2015. In this case, your subsidy is calculated on the 2014-15 subsidised loan limits.
MONTH |
INTEREST RATE |
TIER 1 |
TIER 2 |
TIER 3 |
2015 |
||||
July | 4.885% | $223 | $335 | $447 |
August | 4.87% | $222 | $334 | $445 |
September | 4.84% | $221 | $331 | $442 |
October | 4.84% | $221 | $331 | $442 |
November | 4.83% | $220 | $331 | $441 |
December | 4.86% | $222 | $333 | $444 |
2016 |
||||
January | 4.86% | $222 | $333 | $444 |
February | 4.84% | $221 | $333 | $442 |
March | 4.84% | $221 | $333 | $442 |
April | 4.85% | $221 | $332 | $443 |
May | 4.80% | $219 | $328 | $438 |
June | 4.67% | $212 | $318 | $424 |
July | 4.68% | $212 | $319 | $425 |
August | 4.65% | $211 | $316 | $422 |
September | 4.51% | $203 | $305 | $407 |
October | 4.50% | $203 | $305 | $406 |
November | 4.49% | $202 | $304 | $405 |
December | 4.46% | $201 | $302 | $402 |
2017 | ||||
January | 4.47% | $201 | $302 | $403 |
February | 4.41% | $198 | $298 | $397 |
March | 4.43% | $199 | $299 | $399 |
April | 4.46% | $201 | $302 | $402 |
May | 4.43% | $199 | $299 | $399 |
June | 4.54% | $205 | $308 | $411 |
July | 4.55% | $206 | $309 | $412 |
August | 4.56% | $206 | $309 | $413 |
September | 4.52% | $204 | $306 | $408 |
October | 4.52% | $204 | $306 | $408 |
November | 4.52% | $204 | $306 | $408 |
December | 4.52% | $204 | $306 | $408 |
2018 | ||||
January | 4.52% | $204 | $306 | $408 |
February | 4.55% | $206 | $309 | $412 |
March | 4.56% | $206 | $309 | $413 |
April | 4.57% | $207 | $310 | $414 |
May | 4.54% | $205 | $308 | $411 |
June | 4.59% | $208 | $312 | $416 |
July | 4.56% | $206 | $309 | $413 |
August | 4.56% | $206 | $309 | $413 |
September | 4.56% | $206 | $309 | $413 |
October | 4.59% | $208 | $312 | $416 |
November | 4.55% | $206 | $309 | $412 |
December | 4.56% | $206 | $309 | $413 |
2019 | ||||
January | 4.57% | $207 | $310 | $414 |
February | 4.61% | $209 | $313 | $418 |
March | 4.55% | $206 | $309 | $412 |
April | 4.54% | $205 | $308 | $411 |
May | 4.54% | $205 | $308 | $411 |
June | 4.51% | $203 | $305 | $407 |
July | 4.33% | $194 | $291 | $389 |
August | 4.24% | $190 | $285 | $380 |
September | 4.22% | $189 | $283 | $378 |
October | 4.23% | $189 | $284 | $379 |
November | 4.13% | $184 | $276 | $368 |
December | 4.13% | $184 | $276 | $368 |
2020 | ||||
January | 4.13% | $184 | $276 | $368 |
February | 4.13% | $184 | $276 | $368 |
March | 4.13% | $184 | $276 | $368 |
April | 4.13% | $184 | $276 | $368 |
May | 3.75% | $165 | $247 | $330 |
June | 3.75% | $165 | $247 | $330 |
July | 3.79% | $167 | $250 | $334 |
August | 3.75% | $165 | $247 | $330 |
September | 3.79% | $167 | $250 | $334 |
October | 3.79% | $167 | $250 | $334 |
November | 3.65% | $160 | $240 | $320 |
December | 3.67% | $161 | $241 | $322 |
2021 | ||||
January | 3.64% | $159 | $239 | $319 |
February | 3.60% | $157 | $236 | $315 |
March | 3.57% | $156 | $234 | $312 |
April | 3.62% | $158 | $238 | $317 |
May | 3.62% | $158 | $238 | $317 |
June | 3.46% | $150 | $226 | $301 |
July | 3.54% | $154 | $232 | $309 |
August | 3.46% | $150 | $226 | $301 |
September | 3.46% | $150 | $226 | $301 |
October | 3.38% | $147 | $220 | $294 |
November | 3.38% | $147 | $220 | $294 |
December | 3.38% | $147 | $220 | $294 |
2022 | ||||
January | 3.38% | $147 | $220 | $294 |
February | 3.28% | $142 | $213 | $284 |
March | 3.24% | $140 | $210 | $280 |
April | 3.34% | $145 | $217 | $290 |
May | 3.56% | $155 | $233 | $311 |
June | 3.64% | $159 | $239 | $319 |
July | 4.14% | $184 | $277 | $369 |
August | 4.64% | $210 | $316 | $421 |
September | 4.99% | $229 | $343 | $458 |
October | 5.49% | $256 | $384 | $512 |
November | 5.74% | $269 | $404 | $539 |
December | 5.84% | $275 | $413 | $550 |
2023 | ||||
January | 6.09% | $289 | $434 | $578 |
February | 6.14% | $292 | $438 | $584 |
March | 6.39% | $306 | $459 | $612 |
April | 6.49% | $312 | $467 | $623 |
May | 6.56% | $316 | $474 | $632 |
June | 6.79% | $329 | $493 | $658 |
July | 6.99% | $340 | $511 | $681 |
August | 6.99% | $340 | $511 | $681 |
September | 6.99% | $340 | $511 | $681 |
October | 7.04% | $343 | $515 | $687 |
November | 7.14% | $349 | $524 | $699 |
December |
7.29% |
$358 | $537 | $716 |
2024 | ||||
January | 7.29% | $358 | $537 | $716 |
February | 7.34% | $361 | $542 | $722 |
March | 7.32% | $360 | $540 | $720 |
April | 7.24% | $355 | $533 | $710 |
May | 7.24% | $355 | $533 | $710 |
June | 7.23% | $354 | $532 | $709 |
July | 7.23% | $354 | $532 | $709 |
August | 7.24% | $355 | $533 | $710 |
September | 7.24% | $355 | $533 | $710 |
October | 7.23% | $354 | $532 | $709 |